Unilever has come first in Gartner’s top 15 European supply chain rankings for yet another year.
It is followed by Inditex which has overtaken H&M to take second place.
The results are as follows:
2017 Europe Rank | 2017 Overall Rank | Company | Return on Assets1 | Inventory Turns2 | Revenue Growth3 | CSR Component Score4 | Composite Score5 |
1 | 1 | Unilever | 10.2% | 6.8 | 1.9% | 10.00 | 6.39 |
2 | 3 | Inditex | 16.3% | 3.7 | 12.0% | 10.00 | 4.98 |
3 | 5 | H&M | 22.0% | 3.0 | 12.5% | 10.00 | 4.63 |
4 | 7 | Nestlé | 7.9% | 5.1 | -0.6% | 10.00 | 4.10 |
5 | 15 | Nokia | 5.8% | 5.6 | 46.3% | 10.00 | 3.32 |
6 | 16 | BASF | 6.1% | 4.0 | -10.6% | 10.00 | 3.21 |
7 | 17 | Schneider Electric | 4.2% | 5.1 | -0.3% | 10.00 | 3.15 |
8 | 20 | L’Oréal | 10.4% | 2.8 | 5.1% | 5.00 | 2.72 |
9 | 22 | BMW | 3.7% | 4.1 | 6.6% | 10.00 | 2.62 |
10 | 23 | Diageo | 8.9% | 0.9 | -1.7% | 7.00 | 2.57 |
11 | 28 | Reckitt Benckiser | 12.7% | 5.1 | 4.9% | 9.00 | 2.36 |
12 | 29 | GlaxoSmithKline | 7.0% | 1.7 | 6.8% | 8.00 | 2.26 |
13 | 35 | Adidas | 5.6% | 3.0 | 12.4% | 6.00 | 2.08 |
14 | 36 | Roche | 12.4% | 1.9 | 3.1% | 9.00 | 2.05 |
15 | 38 | Siemens | 5.1% | 3.0 | 3.9% | 10.00 | 2.03 |
“Europe-based supply chains built on their strong performance in 2017,” said Stan Aronow, research vice president, Gartner. “Ten European firms made it into the global top 25, one more than 2016 and five more than 2015.”
There were three new entrants in this year’s rankings: Adidas, Roche and Siemens. They replaced three companies from the 2016 rankings: British American Tobacco, Ahold Delhaize, Bayer.
“The companies in the European top 15 demonstrated strong growth of 6.8 per cent, which is more than double the average growth of the global top 25,” said Aronow. “Moreover, European companies scored above average in corporate social responsibility and opinion score performance.”
“The bedrock of these successful trends are core foundational themes — common to all leading supply chain organisations — that have created a culture of excellence and relentless drive to continuously improve.”